Circularity, Community, and Creativity. Over the course of the conference, we will focus on the importance of centering these “3 C’s” in engineering and sustainable design to build a more resilient world. 🌎
To create your own workbook please open the link and select the duplicate function in the top right hand corner.
Please note that once you duplicate the Workbook you will need to reference the original link for any updates.
THURSDAY MARCH 27 | FRIDAY MARCH 28 | SATURDAY MARCH 29 | SUNDAY MARCH 30 |
---|---|---|---|
Optional Tours | |||
2:00 - 4:30 pm ET | |||
Off-Campus | Breakfast & Registration | ||
8:00 - 9:00 am ET | |||
Ballroom | Breakfast & Registration | ||
**8:00 - 9:00 am ET | |||
Ballroom | Optional Tours | ||
9:00 am - 12:00pm ET | |||
Off-Campus | |||
❗HQ Meet & Greet | |||
5:00 - 6:00 pm ET | |||
Ballroom CDE | Opening Keynote | ||
9:00 - 10:00 am ET | |||
Ballroom | Morning Keynote | ||
9:00 - 10:00 am ET | |||
Ballroom | |||
**Dinner, Conference Kick-Off | |||
****6:00 - 10:00 pm ET | |||
Ballroom CDE | Session 1 | ||
10:00 - 11:00 am ET | |||
Meeting Rooms | Session 4 | ||
10:00 - 11:00 am ET | |||
Meeting Rooms | |||
❗All student members are expected to join us at the University of Akron by 5 pm ET for the Social Conference Kick-Off. | Session 2 | ||
11:00 am - 12:00 pm ET | |||
Meeting Rooms | Poster Session - Ballroom CDE | ||
Headshots - Lobby | |||
****11:00 am - 12:00 pm ET | |||
Lunch | |||
12:00 - 1:00pm ET | |||
Ballroom | Lunch - Ballroom | ||
Headshot - Lobby | |||
12:00 - 1:00pm ET | |||
Career Fair | |||
1:00 - 3:00pm ET | |||
Lobby | Closing Keynote | ||
1:00 - 2:00pm ET | |||
Ballroom | |||
Session 3 | |||
3:00 - 4:30 pm ET | |||
Meeting Rooms | Session 5 | ||
2:00 - 3:00 pm ET | |||
Meeting Rooms | |||
Design Challenge | |||
4:30 - 7:15 pm ET | |||
Ballroom | Session 6 | ||
3:00 - 4:00 pm ET | |||
Meeting Rooms | |||
Dinner | |||
7:15 pm ET | |||
Off-Campus (not provided) | Design Challenge | ||
4:00 - 6:00 pm ET | |||
Ballroom | |||
Break | |||
6:00 - 6:30 pm ET | |||
Banquet & Awards | |||
6:30 - 8:00 pm ET | |||
Ballroom | |||
Student Socials | |||
8:00 - 10:00 pm ET | |||
Meeting Rooms |
Post-ESWcon25 Speaker Resources